Whoooops…

I think I killed it… slightly… maybe… a bit…

last pid: 85198;  load averages: 454.58, 343.88, 171.1 up 29+22:09:38  22:52:32
3799 processes:938 running, 2231 sleeping, 630 zombie
CPU states:     % user,     % nice,     % system,     % interrupt,     % idle
Mem: 508M Active, 33M Inact, 182M Wired, 25M Cache, 86M Buf, 1324K Free
Swap: 1024M Total, 810M Used, 214M Free, 79% Inuse

  PID USERNAME PRI NICE  SIZE    RES STATE    TIME   WCPU    CPU COMMAND
84952 faragon   28   0  3732K  3096K RUN      0:00  0.15%  0.15% perl
84750 faragon   28   0  3080K  2440K RUN      0:00  0.15%  0.15% perl
84681 faragon   28   0  2948K  2308K RUN      0:00  0.15%  0.15% perl
84726 faragon   28   0  2852K  2220K RUN      0:00  0.15%  0.15% perl
84610 faragon   28   0  2836K  2192K RUN      0:00  0.15%  0.15% perl
85161 faragon   28   0  2792K  2160K RUN      0:00  0.15%  0.15% perl
84694 faragon   28   0  2772K  2140K RUN      0:00  0.15%  0.15% perl
84942 faragon   28   0  2696K  2072K RUN      0:00  0.15%  0.15% perl
84852 faragon   28   0  3472K  2736K RUN      0:00  0.10%  0.10% perl
85119 faragon   28   0  3420K  2696K RUN      0:00  0.10%  0.10% perl
85103 faragon   28   0  3388K  2628K RUN      0:00  0.10%  0.10% perl
84415 faragon   28   0  3024K  2380K RUN      0:00  0.10%  0.10% perl
85003 faragon   28   0  2796K

(Notice the quiet ending :-) oh, and that was about 10 or so minutes (if not more) after typing top :-) )